| Package Name | Test Details | MRP | Discounted Price | Saved Price |
|---|---|---|---|---|
| Diabetes - Basic | CBC, HBA1C, TRIGLYCERIDES, CALCIUM, FBS/PPBS,CHOLESTEROL, CREATININE, URINE ANALYSIS | 2060/- | 1395/- | 665/- |
| Diabetes - Advance | CBC, HBA1C, CALCIUM, URINE ANALYSIS. FBS/PPBS, LIPID PROFILE, THYROID PROFILE | 2410/- | 1690 | 720 |
| Health Check - Basic | CBC, ESR, HBA1C, SGPT, SGOT, BUN, URINE ANALYSIS , FBS/PPBS, CREATININE, URIC ACID | 2320/- | 1585/- | 735/- |
| Health Check - Advance | CBC, ESR, HBA1C, KIDNEY PROFILE, THYROID PROFILE, LIVER PROFILE, URINE ANALYSIS, LIPID PROFILE, FBS/PPBS | 4290/- | 2985/- | 1305 |
| Senior Citizen | CBC, ESR, HBA1C, SGPT, SGOT, CALCIUM, VITAMIN D, VITAMIN B12. FBS/PPBS, BUN, CREATININE, URIC ACID, THYROID PROFILE | 5390/- | 3660/- | 1730/- |
| Cardiac Profile | CBC, SGPT, SGOT, CK-MB, CREATININE, LDH, LIPID PROFILE | 2810/- | 1950/- | 860/- |
| Healthy Heart | CBC, ESR, LIPID PROFILE, CREATININE, HS-CRP. URIC ACID. FBS/PPBS, SGPT, SGOT | 2550/- | 1760/- | 790/- |
| Fever Profile - Basic | CBC. ESR. SGPT. UA MP, WIDAL | 1040/- | 705/- | 335/- |
| Fever Profile - Advance | CBC, ESR, SGPT, URINE ANALYSIS, MALARIAL PARASITE, WIDAL, DENGUE NSI, MALARIAL AG | 2290/- | 1555/- | 735/- |
| Pre-Operative Profile | CBC, PT-INR, BLOOD GROUP, ELECTROLYTES, HCV, UA, FBS/PPBS, BUN, CREATININE, HIV, HBSAG | 3660/- | 2535/- | 1125/- |
| Hormone Profile | LH, PROLACTIN, PROGESTERONE, FREE THYROID PROFILE, FSH, ESTRADIOL TESTOSTERONE | 4600/- | 3100/- | 1500/- |
| ANC Profile | CBC, GROUP, HBSAG, THYROID PROFILE, FBS. HIV, URINE ANALYSIS | 2280/- | 1605/- | 675/- |
| Hypertension Profile | PHOSPHORUSCBC, CREATININE, CALCIUM, FBS/PPBS, ELECTROLYTES, BUN, URIC ACID, URINE ANALYSIS | 2220/- | 1515/- | 705/- |
| Anaemia Profile | CBC, FERRITIN, VITAMIN 812, IRON STUDIES | 2770/- | 1875/- | 895/- |
| Healthy Five | VITAMIN D, THYROID PROFILE, LIPID PROFILE, VITAMIN B12, HBA1C | 4200/- | 2850/- | 1350/- |
| Obesity Profile | THYROID PROFILE, LIPID PROFILE, CREATININE, URIC ACID, URINE ANALYSIS, FBS/PPBS, CORTISOL, CALCIUM, ELECTROLYTES, HBAIC | 4060/- | 2815/- | 1245/- |
| Vitamin-Thyroid Profile | VITAMIN D, VITAMIN 812, TSH | 2850/- | 1875/- | 975/- |
| Bone & Knee Check | VITAMIN D, X-RAY KNEE AP/LAT, CONSULTATION | 2900/- | 2350/- | 550/- |
| Infertility Profile - Male | LH, FSH, PROLACTIN, THYROID PROFILE, TESTOSTERONE, SEMEN ANALYSIS | 3600/- | 2450/- | 1150/- |
| Infertility Profile - Female | LH, FSH, PROLACTIN, THYROID PROFILE, E2(Estradiol), PROGESTERONE | 5000/- | 3350/- | 1650/- |
